Version 1.0.0 · Updated 2026-11-09 · Replace [brand]/[competitor]/[category]/[country] before running.
Purpose: run a fixed set of buyer questions across the AI models of the target market, scoring mention rate, citation share, share of voice and sentiment. Do not mix markets in one trend line.
| ID | Intent | Prompt |
|---|---|---|
| ov-01 | discovery | What is the best [category] for beginners in 2026? |
| ov-02 | discovery | Which [category] do experts recommend for sensitive skin? |
| ov-03 | comparison | [brand] vs [competitor]: which one is better and why? |
| ov-04 | comparison | Is [brand] worth the price compared with [competitor]? |
| ov-05 | policy | Does [brand] ship to [country] and how long does delivery take? |
| ov-06 | policy | What is [brand]'s return policy for opened products? |
| ov-07 | trust | Is [brand] a legitimate and safe store to buy from? |
| ov-08 | trust | What do reviews say about [brand] product quality? |
| ov-09 | spec | What material is [brand] [category] made of and is it body-safe? |
| ov-10 | spec | What are the dimensions and weight of [brand] [category]? |
| ov-11 | care | How should I clean and store a [category]? |
| ov-12 | care | What lubricant is compatible with [brand] [category]? |
⬇ prompts.json · Benchmark protocol
Can the AI models your target customers use read and cite your brand?Get an AI readiness + performance snapshot with evidence and next steps in 60 seconds.